Usage Statistics for www.mypony.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:35 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 2874
Total Files 2461
Total Pages 2283
Total Visits 728
Total KBytes 15980
Total Unique Sites 120
Total Unique URLs 59
Total Unique Referrers 126
Total Unique User Agents 115
. Avg Max
Hits per Hour 3 101
Hits per Day 92 220
Files per Day 79 211
Pages per Day 73 200
Sites per Day 3 20
Visits per Day 23 44
KBytes per Day 515 1720
Hits by Response Code
Code 200 - OK 85.63% 2461
Code 304 - Not Modified 0.03% 1
Code 401 - Unauthorized 0.07% 2
Code 404 - Not Found 14.27% 410

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 71 2.47% 63 2.56% 62 2.72% 12 1.65% 11 9.17% 108 0.68%
2 81 2.82% 74 3.01% 65 2.85% 16 2.20% 15 12.50% 395 2.47%
3 38 1.32% 27 1.10% 15 0.66% 11 1.51% 10 8.33% 171 1.07%
4 77 2.68% 74 3.01% 70 3.07% 21 2.88% 8 6.67% 866 5.42%
5 180 6.26% 72 2.93% 68 2.98% 21 2.88% 14 11.67% 169 1.06%
6 50 1.74% 47 1.91% 40 1.75% 27 3.71% 10 8.33% 369 2.31%
7 133 4.63% 124 5.04% 121 5.30% 18 2.47% 13 10.83% 847 5.30%
8 75 2.61% 69 2.80% 64 2.80% 14 1.92% 10 8.33% 118 0.74%
9 70 2.44% 63 2.56% 48 2.10% 17 2.34% 12 10.00% 216 1.35%
10 175 6.09% 173 7.03% 167 7.31% 20 2.75% 12 10.00% 1346 8.42%
11 151 5.25% 145 5.89% 141 6.18% 14 1.92% 9 7.50% 1567 9.81%
12 118 4.11% 100 4.06% 98 4.29% 42 5.77% 12 10.00% 420 2.63%
13 79 2.75% 71 2.89% 69 3.02% 31 4.26% 11 9.17% 128 0.80%
14 142 4.94% 132 5.36% 126 5.52% 43 5.91% 20 16.67% 326 2.04%
15 102 3.55% 96 3.90% 92 4.03% 21 2.88% 14 11.67% 295 1.85%
16 220 7.65% 211 8.57% 200 8.76% 24 3.30% 17 14.17% 1720 10.76%
17 87 3.03% 79 3.21% 81 3.55% 22 3.02% 9 7.50% 534 3.34%
18 41 1.43% 35 1.42% 29 1.27% 22 3.02% 12 10.00% 299 1.87%
19 88 3.06% 81 3.29% 76 3.33% 27 3.71% 13 10.83% 225 1.41%
20 116 4.04% 108 4.39% 101 4.42% 44 6.04% 13 10.83% 528 3.30%
21 54 1.88% 47 1.91% 40 1.75% 27 3.71% 13 10.83% 261 1.64%
22 140 4.87% 123 5.00% 114 4.99% 43 5.91% 13 10.83% 931 5.83%
23 68 2.37% 56 2.28% 46 2.01% 21 2.88% 11 9.17% 279 1.75%
24 116 4.04% 98 3.98% 84 3.68% 12 1.65% 14 11.67% 1088 6.81%
25 27 0.94% 17 0.69% 11 0.48% 10 1.37% 10 8.33% 189 1.18%
26 49 1.70% 38 1.54% 31 1.36% 22 3.02% 10 8.33% 420 2.63%
27 47 1.64% 32 1.30% 17 0.74% 9 1.24% 7 5.83% 133 0.83%
28 56 1.95% 38 1.54% 26 1.14% 17 2.34% 10 8.33% 259 1.62%
29 67 2.33% 59 2.40% 58 2.54% 32 4.40% 9 7.50% 764 4.78%
30 77 2.68% 59 2.40% 58 2.54% 34 4.67% 10 8.33% 467 2.92%
31 79 2.75% 50 2.03% 65 2.85% 39 5.36% 11 9.17% 541 3.39%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 5.71% 4 154 6.26% 5 157 6.88% 25 782 4.90%
1 6 204 7.10% 6 189 7.68% 5 173 7.58% 22 685 4.29%
2 4 141 4.91% 3 117 4.75% 3 97 4.25% 14 422 2.64%
3 4 137 4.77% 3 111 4.51% 3 109 4.77% 22 686 4.29%
4 3 121 4.21% 3 110 4.47% 3 98 4.29% 26 817 5.11%
5 2 90 3.13% 2 78 3.17% 2 67 2.93% 20 608 3.81%
6 2 71 2.47% 2 62 2.52% 1 58 2.54% 24 733 4.59%
7 5 156 5.43% 1 52 2.11% 1 52 2.28% 13 409 2.56%
8 2 82 2.85% 2 74 3.01% 2 62 2.72% 19 593 3.71%
9 2 65 2.26% 1 58 2.36% 1 55 2.41% 22 696 4.35%
10 2 80 2.78% 2 65 2.64% 1 60 2.63% 18 572 3.58%
11 3 93 3.24% 2 84 3.41% 2 76 3.33% 39 1195 7.48%
12 2 91 3.17% 2 69 2.80% 2 74 3.24% 13 415 2.60%
13 5 158 5.50% 4 147 5.97% 4 134 5.87% 24 753 4.71%
14 7 229 7.97% 6 214 8.70% 6 206 9.02% 28 883 5.53%
15 3 110 3.83% 3 96 3.90% 2 82 3.59% 30 938 5.87%
16 4 132 4.59% 3 120 4.88% 3 114 4.99% 30 940 5.88%
17 5 171 5.95% 5 163 6.62% 4 154 6.75% 34 1065 6.67%
18 2 67 2.33% 1 57 2.32% 1 52 2.28% 19 576 3.61%
19 3 111 3.86% 3 100 4.06% 3 93 4.07% 12 358 2.24%
20 3 113 3.93% 3 103 4.19% 3 99 4.34% 11 326 2.04%
21 2 90 3.13% 1 58 2.36% 1 48 2.10% 9 269 1.69%
22 2 86 2.99% 2 73 2.97% 2 68 2.98% 23 715 4.47%
23 3 112 3.90% 3 107 4.35% 3 95 4.16% 18 543 3.40%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 1203 41.86% 903 5.65% /
2 1013 35.25% 14730 92.18% /xep3haet/autoservice/
3 108 3.76% 30 0.19% /robots.txt
4 51 1.77% 14 0.09% /favicon.ico
5 3 0.10% 1 0.01% /typo3/
6 2 0.07% 1 0.00% /administrator/
7 2 0.07% 1 0.00% /wp-login.php
8 1 0.03% 0 0.00% /.svn/entries
9 1 0.03% 0 0.00% /CMS/getcontent.cgi
10 1 0.03% 0 0.00% /_admin/
11 1 0.03% 0 0.00% /admin.php
12 1 0.03% 0 0.00% /admin/
13 1 0.03% 0 0.00% /admin/content/sitetree/
14 1 0.03% 0 0.00% /admin/login.php
15 1 0.03% 0 0.00% /ajax/tool_box.js
16 1 0.03% 0 0.00% /bitrix/admin/
17 1 0.03% 0 0.00% /cms/admin/
18 1 0.03% 0 0.00% /cms/kernel/admin.php
19 1 0.03% 0 0.00% /domain/admin/
20 1 0.03% 0 0.00% /engine/engine.php
21 1 0.03% 0 0.00% /hostcmsfiles/main.js
22 1 0.03% 0 0.00% /js/easy.php
23 1 0.03% 0 0.00% /js/poll.js
24 1 0.03% 0 0.00% /js/rate.js
25 1 0.03% 0 0.00% /login.php
26 1 0.03% 0 0.00% /manager/
27 1 0.03% 0 0.00% /manager/actions/access_permissions.dynamic.php
28 1 0.03% 0 0.00% /manager/includes/accesscontrol.inc.php
29 1 0.03% 0 0.00% /netcat/admin/
30 1 0.03% 0 0.00% /phpmyadmin

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 1013 35.25% 14730 92.18% /xep3haet/autoservice/
2 1203 41.86% 903 5.65% /
3 108 3.76% 30 0.19% /robots.txt
4 51 1.77% 14 0.09% /favicon.ico
5 3 0.10% 1 0.01% /typo3/
6 2 0.07% 1 0.00% /administrator/
7 2 0.07% 1 0.00% /wp-login.php
8 1 0.03% 0 0.00% /manager/actions/access_permissions.dynamic.php
9 1 0.03% 0 0.00% /manager/includes/accesscontrol.inc.php
10 1 0.03% 0 0.00% /admin/content/sitetree/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1013 35.25% 381 53.21% /xep3haet/autoservice/
2 1203 41.86% 317 44.27% /
3 1 0.03% 2 0.28% /_admin/
4 1 0.03% 2 0.28% /admin/content/sitetree/
5 1 0.03% 2 0.28% /bitrix/admin/
6 1 0.03% 2 0.28% /domain/admin/
7 1 0.03% 2 0.28% /phpmyadmin
8 1 0.03% 2 0.28% /wstat7/
9 1 0.03% 1 0.14% /CMS/getcontent.cgi
10 1 0.03% 1 0.14% /admin/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1013 35.25% 384 53.71% /xep3haet/autoservice/
2 1203 41.86% 312 43.64% /
3 1 0.03% 3 0.42% /phpmyadmin
4 1 0.03% 2 0.28% /admin/content/sitetree/
5 1 0.03% 2 0.28% /bitrix/admin/
6 1 0.03% 2 0.28% /cms/admin/
7 1 0.03% 2 0.28% /domain/admin/
8 1 0.03% 2 0.28% /wstat7/
9 1 0.03% 1 0.14% /CMS/getcontent.cgi
10 1 0.03% 1 0.14% /_admin/

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 530 18.44% 485 19.71% 7398 46.29% 174 23.90% spider46.yandex.ru
2 370 12.87% 370 15.03% 4709 29.47% 72 9.89% spider14.yandex.ru
3 192 6.68% 160 6.50% 118 0.74% 28 3.85% sticker00.yandex.ru
4 147 5.11% 147 5.97% 130 0.81% 3 0.41% dsdf-4d0a1217.pool.mediaways.net
5 104 3.62% 40 1.63% 381 2.38% 49 6.73% crawl-66-249-66-243.googlebot.com
6 100 3.48% 85 3.45% 200 1.25% 51 7.01% Invalid
7 100 3.48% 0 0.00% 29 0.18% 0 0.00% x214.xanadu.fastwebserver.de
8 98 3.41% 98 3.98% 86 0.54% 2 0.27% dsdf-4d0a01d9.pool.mediaways.net
9 88 3.06% 88 3.58% 634 3.97% 49 6.73% crawl-66-249-66-121.googlebot.com
10 86 2.99% 44 1.79% 25 0.16% 2 0.27% 92.243.84.23.addr.datapoint.ru
11 84 2.92% 84 3.41% 74 0.46% 2 0.27% dsdf-4d0a0b70.pool.mediaways.net
12 76 2.64% 76 3.09% 851 5.32% 43 5.91% crawl-66-249-66-208.googlebot.com
13 58 2.02% 58 2.36% 0 0.00% 29 3.98% s40.org.ua
14 50 1.74% 38 1.54% 631 3.95% 33 4.53% crawl-66-249-66-193.googlebot.com
15 49 1.70% 49 1.99% 39 0.24% 48 6.59% 575.nigma.ru
16 49 1.70% 49 1.99% 43 0.27% 1 0.14% dsdf-4d0a5273.pool.mediaways.net
17 49 1.70% 49 1.99% 43 0.27% 1 0.14% dsdf-4d0a7064.pool.mediaways.net
18 49 1.70% 49 1.99% 43 0.27% 1 0.14% dsdf-d9bb3b90.pool.mediaways.net
19 49 1.70% 49 1.99% 0 0.00% 33 4.53% unassigned.psychz.net
20 42 1.46% 42 1.71% 37 0.23% 1 0.14% dsdf-4d0a086a.pool.mediaways.net
21 42 1.46% 42 1.71% 37 0.23% 1 0.14% dsdf-4d0a0bc4.pool.mediaways.net
22 42 1.46% 42 1.71% 37 0.23% 1 0.14% dsdf-4d0a7330.pool.mediaways.net
23 39 1.36% 39 1.58% 34 0.22% 2 0.27% dsdf-4d0a089d.pool.mediaways.net
24 36 1.25% 35 1.42% 12 0.07% 1 0.14% ppp85-140-105-124.pppoe.mtu-net.ru
25 33 1.15% 26 1.06% 21 0.13% 4 0.55% sticker01.yandex.ru
26 27 0.94% 27 1.10% 1 0.01% 2 0.27% ip149-171.44.194.dan.net.ua
27 22 0.77% 14 0.57% 14 0.09% 2 0.27% ns.km32913.keymachine.de
28 15 0.52% 8 0.33% 89 0.56% 1 0.14% 78-61-103-124.static.zebra.lt
29 15 0.52% 1 0.04% 4 0.03% 1 0.14% imparser13.yandex.ru
30 14 0.49% 14 0.57% 12 0.08% 2 0.27% dsdf-4d0a07ce.pool.mediaways.net

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 18.44% 485 19.71% 7398 46.29% 174 23.90% spider46.yandex.ru
2 370 12.87% 370 15.03% 4709 29.47% 72 9.89% spider14.yandex.ru
3 76 2.64% 76 3.09% 851 5.32% 43 5.91% crawl-66-249-66-208.googlebot.com
4 88 3.06% 88 3.58% 634 3.97% 49 6.73% crawl-66-249-66-121.googlebot.com
5 50 1.74% 38 1.54% 631 3.95% 33 4.53% crawl-66-249-66-193.googlebot.com
6 104 3.62% 40 1.63% 381 2.38% 49 6.73% crawl-66-249-66-243.googlebot.com
7 100 3.48% 85 3.45% 200 1.25% 51 7.01% Invalid
8 147 5.11% 147 5.97% 130 0.81% 3 0.41% dsdf-4d0a1217.pool.mediaways.net
9 192 6.68% 160 6.50% 118 0.74% 28 3.85% sticker00.yandex.ru
10 15 0.52% 8 0.33% 89 0.56% 1 0.14% 78-61-103-124.static.zebra.lt

Top 30 of 126 Total Referrers
# Hits Referrer
1 1909 66.42% - (Direct Request)
2 94 3.27% http://rentor.de/arzt
3 94 3.27% http://rentor.de/schoenheitschirurgie
4 94 3.27% http://www.ohne-versicherung.de
5 94 3.27% http://www.talk2news.de/forum/ftopic294.html
6 93 3.24% http://www.lifeconsult.eu/
7 86 2.99% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
8 58 2.02% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
9 58 2.02% http://www.tvsvet.ru/
10 32 1.11% http://query.us.kikin.com/query-server/K/Query/?ksu=http://www.init.com/&returnType=html
11 18 0.63% http://query.ie.kikin.com/query-server/K/Query/?ksu=http://www.init.com/&returnType=html
12 10 0.35% http://mypony.ru/index.php
13 10 0.35% http://www.extenze.us/
14 10 0.35% http://www.mypony.ru/wp-login.php
15 8 0.28% http://clikin.ru
16 8 0.28% http://siemensu.ru
17 7 0.24% http://altenpflege-information.homepage.t-online.de/
18 7 0.24% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
19 7 0.24% http://www.info-tuning.de
20 7 0.24% http://www.medi-24.de
21 7 0.24% http://www.outlet-tipps.de/
22 7 0.24% http://www.steuerberater-guide.de/
23 6 0.21% homepage
24 6 0.21% http://mypony.ru/
25 4 0.14% http://rootlink.org.ru/details/ru.xep3haet.html
26 4 0.14% http://www.d-free.ru/
27 3 0.10% http://allbestcasino.com
28 3 0.10% http://moloshnitsa.org.ua
29 3 0.10% http://talkmed.ru
30 3 0.10% http://whois.domaintools.com/mypony.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.mypony.ru

Top 15 of 115 Total User Agents
# Hits User Agent
1 900 31.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 546 19.00% Netscape 6.0; WinNT6.1
3 360 12.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 231 8.04% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 109 3.79% Internet Explorer 8.0; WinXP
6 103 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 100 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 58 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
9 49 1.70% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
10 40 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 30 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 15 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
13 15 0.52% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 12 0.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 12 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for October 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1371 47.70% 1221 49.61% 12401 77.60% Russian Federation
2 731 25.43% 718 29.18% 589 3.68% Network (net)
3 405 14.09% 289 11.74% 2596 16.25% Commercial (com)
4 130 4.52% 22 0.89% 47 0.30% Germany
5 100 3.48% 85 3.45% 200 1.25% Unresolved/Unknown
6 90 3.13% 90 3.66% 2 0.01% Ukraine
7 15 0.52% 8 0.33% 89 0.56% Lithuania
8 10 0.35% 8 0.33% 5 0.03% Seychelles
9 4 0.14% 3 0.12% 43 0.27% Israel
10 3 0.10% 2 0.08% 1 0.01% Non-Profit (org)
11 3 0.10% 3 0.12% 1 0.01% Kazakhstan
12 2 0.07% 2 0.08% 1 0.00% Armenia
13 2 0.07% 2 0.08% 1 0.00% Greece
14 2 0.07% 2 0.08% 2 0.01% Slovakia
15 1 0.03% 1 0.04% 0 0.00% Estonia
16 1 0.03% 1 0.04% 1 0.01% France
17 1 0.03% 1 0.04% 1 0.01% Indonesia
18 1 0.03% 1 0.04% 0 0.00% Moldova
19 1 0.03% 1 0.04% 0 0.00% Pakistan
20 1 0.03% 1 0.04% 0 0.00% Soviet Union


Generated by Webalizer Version 2.20